Arabic drinks calories
Calories and macros for traditional Arab drinks: karkade, sahlab, sobia, tamarind, sugarcane juice, Arabic and Turkish coffee, mint tea, karak and more. Every value is for one typical glass or cup.
Calories in 13 drinks
| Dish | Serving | Calories | Protein |
|---|---|---|---|
| Karkade (Hibiscus, Sweetened) | 1 glass, 250ml | 100 kcal | 0 g |
| Sahlab | 1 cup, 250ml | 245 kcal | 8 g |
| Sobia | 1 glass, 250ml | 210 kcal | 3 g |
| Tamarind Juice (Tamr Hindi) | 1 glass, 250ml | 140 kcal | 0 g |
| Sugarcane Juice | 1 glass, 300ml | 200 kcal | 0 g |
| Arabic Coffee (Gahwa) | 1 finjan, 60ml | 2 kcal | 0 g |
| Turkish Coffee with Sugar | 1 cup, 80ml | 20 kcal | 0 g |
| Mint Tea with Sugar | 1 glass, 250ml | 65 kcal | 0 g |
| Egyptian Tea with Sugar | 1 glass, 2 tsp sugar | 30 kcal | 0 g |
| Qamar el Din | 1 glass, 250ml | 165 kcal | 1 g |
| Ayran (Laban) | 1 glass, 250ml | 145 kcal | 8 g |
| Erk Sous (Licorice Juice) | 1 glass, 250ml | 100 kcal | 0 g |
| Karak Tea | 1 cup, 200ml | 135 kcal | 3 g |
Eating it lighter
Many traditional drinks are sweetened. Asking for less sugar, or diluting with water and ice, cuts calories without giving the drink up.
How we estimate
These values are typical-serving estimates built from common recipes and standard ingredient nutrition data from USDA FoodData Central. Real values vary with the recipe, the amount of oil or ghee, and the portion size. USDA FoodData Central
More dish guides
FitHealthy provides general wellness and nutrition information and is not medical advice. Always consult qualified healthcare professionals for medical concerns.